![]() |
|
SatcoDX Satellite ChartSatcoDX Satellite Control Center 1 |
![]() |
![]() |
![]() |
Select your satellite:
| SatcoDX Code |
Satellite Name and Position | Last Chart Update Y-M-D UTC
|
HD TV |
TV digital |
Radio digital |
Data | ||||||||
| 0050 | SIRIUS 3,4 - Europe (5.0E) | 2008-05-13, 17:53 | 3 | 295 | 63 | 70 | ||||||||
| 0070 | EUTELSAT W3A - Europe (7.0E) | 2008-05-13, 16:39 | 7 | 189 | 87 | 47 | ||||||||
| 0071 | EUTELSAT W3A - South Africa (7.0E) | 2008-05-14, 05:48 | 0 | 32 | 9 | 13 | ||||||||
| 0090 | EUROBIRD 9 - Europe (9.0E) | 2008-05-13, 15:01 | 1 | 142 | 14 | 9 | ||||||||
| 0100 | EUTELSAT W1 - Europe (10.0E) | 2008-05-13, 17:13 | 0 | 10 | 0 | 0 | ||||||||
| 0130 | HOTBIRD 6,7A,8 - Europe, Middle East (13.0E) | 2008-05-13, 01:05 | 21 | 1363 | 529 | 199 | ||||||||
| 0160 | EUTELSAT W2 - Europe (16.0E) | 2008-05-13, 18:30 | 2 | 356 | 130 | 12 | ||||||||
| 0161 | EUTELSAT W2 - East Africa (16.0E) | 2008-05-13, 15:42 | 1 | 132 | 36 | 23 |
Other SatcoDX Control Centers:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Copyright (c) 2008 by SatcoDX
For Private and Personal Use Only |