![]() |
|
SatcoDX Szybka listaHOTBIRD 6,7A,8 - Europe, Middle East (13.0E) |
Przejdż do tabeli |
Gdzie znależć satelitę ? |
![]() |
![]() |
![]() |
| wszystkie FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| Wybrałeś do obejrzenia wszystkie |
| SatcoDX (c) 2009 - Wszelkie prawa zastrzeżone - Wyłącznie do prywatnego użytku |
| R-DIG | 10.719 | V | tech 3 | MPG2 | 27500 | |||
| R-DIG | 10.719 | V | ESP | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | 4fun.TV | MPG2 | 516 | 27500 | ||
| TV-DIG | 10.719 | V | PATIO TV | MPG2 | 27500 | |||
| TV-DIG | 111 | 10.723 | H | RTPi | MPG2 | 1103 | 29900 | |
| TV-DIG | 111 | 10.723 | H | MTA INTL | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Deepam TV | MPG2 | ____ | 29900 | |
| R-DIG | 111 | 10.723 | H | NPR | MPG2 | 29900 | ||
| R-DIG | 111 | 10.723 | H | RDPi Radio | MPG2 | 29900 | ||
| R-DIG | 111 | 10.723 | H | Radio A1 | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | LAZIO CHANNEL | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Canale 8 | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Telecolore | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Holiday Sat - Gold Shop | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Buzz TV | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Laurenti Channel | MPG2 | 29900 | ||
| TV-DIG | 111 | 10.723 | H | Thendral | MPG2 | 29900 | ||
| R-DIG | 10.757 | V | TPS & Vous | MPG2 | 27500 | |||
| R-DIG | 10.757 | V | Sud Radio | MPG2 | 27500 | |||
| R-DIG | 10.757 | V | France Vivace | MPG2 | 27500 | |||
| R-DIG | 10.757 | V | France Bleu | MPG2 | 27500 | |||
| R-DIG | 113 | 10.775 | H | SMPTE Time Code | MPG2 | 28000 | ||
| R-DIG | 113 | 10.775 | H | UI Split/Voice | MPG2 | 28000 | ||
| R-DIG | 113 | 10.775 | H | Bars and Test Tone +4.0 dBu | MPG2 | 28000 | ||
| TV-DIG | 10.795 | V | EDUSAT | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | POLONIA1 | MPG2 | 506 | 27500 | ||
| TV-DIG | 10.795 | V | TELE5 | MPG2 | 505 | 27500 | ||
| TV-DIG | 10.830 | H | Autonomia | MPG2 | 82 | 3333 | ||
| TV-DIG | 117 | 10.853 | H | Supreme Master TV | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | eurotic TV | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | Sexy-Arab.TV | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | Fatayat 7'armanat | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | Ta3arees TV | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | ArabSexClub | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | ALO TV | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | 'Arab-Girls.TV | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | Suryoyo SAT | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | DM Digital | MPG2 | 27500 | ||
| TV-DIG | 117 | 10.853 | H | GTV Global Tamil Vision | MPG2 | 27500 | ||
| R-DIG | 10.872 | V | Guide | MPG2 | 27500 | |||
| R-DIG | 10.872 | V | Europe1 | MPG2 | 27500 | |||
| R-DIG | 10.872 | V | Virgin Radio | MPG2 | 27500 | |||
| R-DIG | 10.872 | V | RFM | MPG2 | 27500 | |||
| R-DIG | 10.872 | V | RTL | MPG2 | 27500 | |||
| R-DIG | 10.872 | V | Alouette | MPG2 | 27500 | |||
| R-DIG | 119 | 10.892 | H | tech | MPG2 | MGCW | 27500 | |
| R-DIG | 119 | 10.892 | H | CYFRA+ PR | MPG2 | 27500 | ||
| R-DIG | 10.910 | V | Radio Courtoisie | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | Le Mouv | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | France Musique | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | FIP | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | France Culture | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | Météo Express | MPG2 | 27500 | |||
| TV-DIG | 10.910 | V | Météo Express | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | TPS & Vous | MPG2 | 27500 | |||
| R-DIG | 10.910 | V | Sud Radio | MPG2 | 27500 | |||
| TV-DIG | 122 | 10.949 | V | Noursat | MPG2 | 27500 | ||
| R-DIG | 122 | 10.949 | V | Suryan Radio | MPG2 | 27500 | ||
| R-DIG | 122 | 10.949 | V | IRN | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | Sun KTV | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | ANB | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | Sun TV +442083356780 | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | Al Hiwar TV | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | DMC TV | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | Al Forat | MPG2 | 27500 | ||
| R-DIG | 122 | 10.949 | V | Al Forat Radio | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | Rete Capri | MPG2 | 27500 | ||
| R-DIG | 122 | 10.949 | V | Radio Capri | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.949 | V | All Music | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | TRT-INT | MPG2 | 1793 | 27500 | |
| TV-DIG | 122 | 10.971 | H | Suroyo tv | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Music Box Russia | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | The Word Network | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | MRTV / Univ TV | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | LA8 | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | LA9 | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Telenova | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Russia Today | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | GOD TV | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Wind int. tv | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | VOT World | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | TSR Turkce | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | Radyo-2 (TRT FM) | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | Nawa Kurd Radio | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | NTD TV | ____ | 27500 | ||
| R-DIG | 122 | 10.971 | H | R.jamawar_KSDP | ____ | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Asianet Plus | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | VOT West | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | Turizm Radyosu | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | Thuthi FM-Tamil | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Al-Anwar | MPG2 | 27500 | ||
| R-DIG | 122 | 10.971 | H | Toloo Radio | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Payam-E-Afghan | MPG2 | 27500 | ||
| TV-DIG | 122 | 10.971 | H | Ictimai TV | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | Multilingue 1 | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | Multilingue 2 | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | SatelRadio | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | Radio OM unica | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | Radio2 mono | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | Radio3 mono | MPG2 | 27500 | ||
| R-DIG | 124 | 10.992 | V | FD Leggera | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | CGN | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Marine Biz TV | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | EUROITALY | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Rusiya Al-Yaum | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Gali Kurdistan TV | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | S24 | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | SARAFAN | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | AL FAYHAA | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | 3CHANNEL | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | RU TV | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | VideoBergamo | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Cinquestelle | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | TBM | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | New Life Radio Russia | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | London Tamil Radio | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | European Radio for Belarus | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | Tamil ITR France | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | TAMIL RADIO TIR | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | Tamil Radio EU | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | R.Kurdistan | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | RDK DUHOK | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | London TBC | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | AIT | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | RUSSIAN RADIO | MPG2 | ____ | 27500 | |
| TV-DIG | 125 | 11.013 | H | Bridge TV | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | MTA International | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Angel TV | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | ULISSE | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Free channel | MPG2 | 27500 | ||
| R-DIG | 125 | 11.013 | H | EPersian Radio | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Hope channel | MPG2 | 27500 | ||
| TV-DIG | 125 | 11.013 | H | Didar Global TV | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | W9 | MPG2 | VICS | 140 | 27500 |
| TV-DIG | 126 | 11.034 | V | M6 Boutique la chaine | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | Boomerang | MPG2 | VICS | 27500 | |
| TV-DIG | 126 | 11.034 | V | Demain! | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | Tele Melody | MPG2 | VICS | 27500 | |
| TV-DIG | 126 | 11.034 | V | CCTV9 | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | RTR | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | Vesti | MPG2 | 27500 | ||
| R-DIG | 126 | 11.034 | V | Radio Berbere | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | Aljazeera Intl | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | W9 | MPG2 | ____ | 140 | 27500 |
| TV-DIG | 126 | 11.034 | V | TELESUD | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | AZTV | MPG2 | 27500 | ||
| TV-DIG | 126 | 11.034 | V | SHANT TV | MPG2 | 27500 | ||
| TV-DIG | 127 | 11.054 | H | RTL CH | MPG2 | ____ | 513 | 27500 |
| TV-DIG | 127 | 11.054 | H | ZDF | MPG2 | 572 | 27500 | |
| TV-DIG | 127 | 11.054 | H | MI-TV | MPG2 | 27500 | ||
| TV-DIG | 127 | 11.054 | H | SRI TV | MPG2 | 27500 | ||
| TV-DIG | 127 | 11.054 | H | Iran Beauty | MPG2 | 27500 | ||
| TV-DIG | 127 | 11.054 | H | C TV Coptic CH | MPG2 | 27500 | ||
| TV-DIG | 127 | 11.054 | H | tv PERSIA | MPG2 | 27500 | ||
| TV-DIG | 127 | 11.054 | H | Al Beladi TV | MPG2 | 27500 | ||
| TV-DIG | 128 | 11.075 | V | VIVA Polska | MPG2 | 1034 | 27500 | |
| TV-DIG | 128 | 11.075 | V | VIVA Polska. | MPG2 | 44 | 27500 | |
| TV-DIG | 11.096 | H | Pentagon Channel | MPG2 | 28000 | |||
| R-DIG | 11.117 | V | BBC WS Persian Radio | MPG2 | 27500 | |||
| TV-DIG | 11.117 | V | BBC Persian | MPG2 | 27500 | |||
| TV-DIG | 131 | 11.137 | H | TV5MONDE FBS | MPG2 | 3601 | 27500 | |
| TV-DIG | 131 | 11.137 | H | TV5MONDE EUROPE | MPG2 | 3602 | 27500 | |
| TV-DIG | 131 | 11.137 | H | ANN | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | Lady Channel | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | Kurdistan TV | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | RTB | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | StarTV | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | Videolina | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | GEM TV | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | Sardegna1 | MPG2 | 27500 | ||
| TV-DIG | 131 | 11.137 | H | TelefortuneSat | MPG2 | 27500 | ||
| TV-DIG | 11.158 | V | TV Biznes | MPG2 | 27500 | |||
| TV-DIG | 11.158 | V | Polsat News | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | Test Tv 5 Enc 05 | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | TV Moda | MPG2 | 642 | 27500 | ||
| TV-DIG | 11.179 | H | Studio Europa | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | GLOBE MEDIA | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | NEW TELEVISION | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | GBR | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | TRSP | MPG2 | 753 | 27500 | ||
| TV-DIG | 11.179 | H | Test Channel | MPG2 | 27500 | |||
| TV-DIG | 11.179 | H | Telemarket | MPG2 | 773 | 27500 | ||
| TV-DIG | 11.179 | H | Super Tennis | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Telenord | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Trentino TV | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | ELITE SHOPPING | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Sexy 1 | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | R.ONDA D'URTO | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | ALL SEX | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Made In Italy | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | ODEON SAT | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | TLC SAT | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | STARSAT | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | MOTORI TV | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | PLAY TV ITALIA | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | PEOPLE TV-RETE7 | MPG2 | 403 | 27500 | ||
| TV-DIG | 11.200 | V | ROMA SAT | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | Radio Standa | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | R.Di per Di | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | McDonalds | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | Radio Expert | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | Radio Billa | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | RADIO ZAINET | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | .Lolita | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | Radio Intesa | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | EBC.1 | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | AfgSalamWatandar | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | Radio Metro | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Betting Channel | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Heaven TV | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Mediatel | MPG2 | 627 | 27500 | ||
| TV-DIG | 11.200 | V | United Media TV | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | Radioshora | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Napoli Nova | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Sport Channel | MPG2 | 27500 | |||
| TV-DIG | 11.200 | V | Hot Club | MPG2 | 27500 | |||
| R-DIG | 11.200 | V | R. INTESA SANPAOLO | MPG2 | 27500 | |||
| TV-DIG | 11.219 | H | CNN Intl. | MPG2 | 27500 | |||
| R-DIG | 11.240 | V | Prod ESP2 | MPG2 | 27500 | |||
| R-DIG | 11.240 | V | Prod ESP | MPG2 | 27500 | |||
| TV-DIG | 11.240 | V | France 24 (en Francais) | MPG2 | 27500 | |||
| TV-DIG | 11.240 | V | France 24 (in English) | MPG2 | 27500 | |||
| TV-DIG | 11.240 | V | RTBF SAT | MPG2 | 405 | 27500 | ||
| R-DIG | 11.240 | V | RTBF International | MPG2 | 27500 | |||
| R-DIG | 11.258 | H | R1 | MPG2 | 27500 | |||
| R-DIG | 4 | 11.278 | V | EUSP PL AUDIO | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Denaro Tv | MPG2 | 173 | 27500 | |
| TV-DIG | 5 | 11.296 | H | ALL TV | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | IMC | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Napoli Mia | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Challenger Tv | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Mediterraneo Sat 2 | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Radio Italia TV | MPG2 | 642 | 27500 | |
| TV-DIG | 5 | 11.296 | H | TEF CHANNEL | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Punto Sat | MPG2 | 392 | 27500 | |
| TV-DIG | 5 | 11.296 | H | MilanoTV Sat | MPG2 | 392 | 27500 | |
| TV-DIG | 5 | 11.296 | H | LIBERA | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | AB Channel | MPG2 | 662 | 27500 | |
| TV-DIG | 5 | 11.296 | H | ONE | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | S.Neu Jerusalem | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | ROLSAT | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | CONTO TV 3 | MPG2 | 1405 | 27500 | |
| TV-DIG | 5 | 11.296 | H | CONTO TV | MPG2 | 1405 | 27500 | |
| TV-DIG | 5 | 11.296 | H | CONTO TV 4 | MPG2 | 1405 | 27500 | |
| TV-DIG | 5 | 11.296 | H | BLU | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Diva Tv | MPG2 | 27500 | ||
| TV-DIG | 5 | 11.296 | H | Free channel | MPG2 | 27500 | ||
| TV-DIG | 11.355 | V | SKY Test | MPG2 | 27500 | |||
| TV-DIG | 11.393 | V | Mango 24 | MPG2 | 581 | 27500 | ||
| TV-DIG | 11.393 | V | TVN Warszawa | MPG2 | 585 | 27500 | ||
| R-DIG | 11.393 | V | test_radio | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | RANG A RANG | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | CALABRIA | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | TIZIANA SAT | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | Cancao Nova | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | Bethel TV | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | Extra 3 | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | TAPESH TV2 | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | ADJARA TV | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | ECTV | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | PDF Channel | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | TV2DAY | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | RTA | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | SEX ON TV CLASSIC | MPG2 | 27500 | |||
| TV-DIG | 11.411 | H | Al-Hayat | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | Mktv Sat | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | RIKSAT | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | ICC TV | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | PEN TV | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | Channel 6 | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | SALAAM TV | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | OMID E IRAN | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | BET NAHRAIN | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | JAAM E JAM | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | PROPHETIC | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | IRAN | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | Ariana | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | IRAN.MNTV | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | Tasvir Iran | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | MOHABAT TV | MPG2 | 27500 | |||
| TV-DIG | 11.470 | V | TAPESH | MPG2 | 27500 | |||
| R-DIG | 11.470 | V | Makedonsko Radio | MPG2 | 27500 | |||
| R-DIG | 11.470 | V | Bahai Radio | MPG2 | 27500 | |||
| R-DIG | 11.470 | V | Radio Mojdeh | MPG2 | 27500 | |||
| TV-DIG | 15 | 11.488 | H | TV POLONIA | MPG2 | 500 | 27500 | |
| TV-DIG | 15 | 11.488 | H | ITV | MPG2 | 502 | 27500 | |
| TV-DIG | 15 | 11.488 | H | TVP Kultura | MPG2 | 513 | 27500 | |
| TV-DIG | 15 | 11.488 | H | PULS | MPG2 | 27500 | ||
| TV-DIG | 15 | 11.488 | H | TRACE TV | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-La 1ere | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-Espace 2 | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-Couleur3 | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-Option Musique | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-Rete Uno | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-Rete Due | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-Rete Tre | MPG2 | 27500 | ||
| R-DIG | 17 | 11.526 | H | SSR-WRS | MPG2 | 27500 | ||
| TV-DIG | 11.534 | V | TVN Warszawa | MPG2 | 572 | 27500 | ||
| TV-DIG | 18 | 11.541 | V | TeleTirreno | MPG2 | 22000 | ||
| TV-DIG | 18 | 11.541 | V | 50 Canale | MPG2 | 22000 | ||
| TV-DIG | 18 | 11.541 | V | Sardegna Channel | MPG2 | 22000 | ||
| TV-DIG | 18 | 11.541 | V | Toscana Channel | MPG2 | 22000 | ||
| TV-DIG | 18 | 11.541 | V | THOU TV | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | VIRGIN RADIO | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | LifeGate | MPG2 | 22000 | ||
| TV-DIG | 18 | 11.541 | V | La Nuova TV | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | R.BuonConsiglio | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | RADIO CUORE | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | RADIO CUORE DUE | MPG2 | 22000 | ||
| TV-DIG | 18 | 11.541 | V | TV7 LOMBARDIA | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | R.S.F. inBlu | MPG2 | 22000 | ||
| R-DIG | 18 | 11.541 | V | KISS KISS RADIO | MPG2 | 22000 | ||
| R-DIG&n |