![]() |
|
SatcoDX Hızlı ListeEUTELSAT W3A - Europe (7.0E) |
Ana Liste |
DishTrak (tm) |
![]() |
![]() |
![]() |
| Tümü FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| Tümü Seçmiş Bulunuyorsunuz |
| Tüm Hakları Saklıdır. (c) 2008 SatcoDX. - Yalnızca Kişisel Kullanımlar İçindir. |
| TV-HD | A10 | 10.880 | V | HD2/5 | MPG2 | 17360 | ||
| TV-DIG | B6 | 11.175 | V | TV Polonia | MPG2 | 578 | 27500 | |
| TV-DIG | C4 | 11.283 | V | M6_Suisse | MPG2 | 2651 | 27500 | |
| TV-DIG | C4 | 11.283 | V | OCCA_1_W3 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Francais | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Langues Est | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Langues Div | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Afrique | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 1 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 2 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 7 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Rmc Mo | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Latine | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Americas 5 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Germany | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Prague | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Tbilissi | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Bakou | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Sofia | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Lisbonne | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Bucarest | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI St Peter | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Russia | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Erevan | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Ocean Indien | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Chisinau | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Albania | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Kosovo | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Montenegro | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Liban | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Ekaterinbourg | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Multilingue | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Epra | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Austria | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Orbit | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Rmc Amman | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 3 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Test | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Hispasat1 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Hispasat2 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 4 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI BBC Saxe | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 5 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Reserve | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Barcelona | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Anik | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Skopje | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 8 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI BBC Hungary | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Divers 6 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Francais | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Langues1 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Langues2 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Musique | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Cambodge | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Kaboul | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI WS Ouest | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI WS Sud | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Worldspace | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI World1 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI World2 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI World3 | MPG2 | 27500 | ||
| R-DIG | C4 | 11.283 | V | RFI Fileas | MPG2 | 27500 | ||
| TV-DIG | C4 | 11.283 | V | RFI TV Latine | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | M.EAST | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | CYPRUS | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | EUROPE | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | BALKANS | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | N.IRELAND | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | BFBS UK | MPG2 | 27500 | ||
| R-DIG | C6 | 11.324 | V | GURKHA | MPG2 | 27500 | ||
| TV-DIG | C6 | 11.324 | V | BFBS 8 | MPG2 | ____ | 207 | 27500 |
| TV-DIG | C6 | 11.324 | V | BFBS 10 | MPG2 | ____ | 207 | 27500 |
| R-DIG | 11.345 | H | PUBLIRAD | MPG2 | 27500 | |||
| R-DIG | 11.345 | H | MOOD MEDIA | MPG2 | 27500 | |||
| R-DIG | 11.345 | H | MOOD RADIO | MPG2 | 27500 | |||
| R-DIG | 11.345 | H | RSI | MPG2 | 27500 | |||
| TV-DIG | 11.345 | H | Extra 3 | MPG2 | 27500 | |||
| TV-DIG | 11.345 | H | 2STV | MPG2 | 2506 | 27500 | ||
| R-DIG | 11.345 | H | Origine FM | MPG2 | 27500 | |||
| TV-DIG | 11.345 | H | Africable | MPG2 | 27500 | |||
| TV-DIG | 11.345 | H | ORTM | MPG2 | 27500 | |||
| TV-DIG | 11.345 | H | RTS | MPG2 | 27500 | |||
| TV-DIG | 11.345 | H | TPAI | MPG2 | 27500 | |||
| TV-DIG | D2 | 11.492 | V | TRT1 | MPG2 | 2406 | 30000 | |
| TV-DIG | D2 | 11.492 | V | TRT2 | MPG2 | 30000 | ||
| R-DIG | D4 | 11.513 | H | MASAL TV | MPG2 | 27500 | ||
| TV-DIG | 11.595 | H | TJK TV | MPG2 | 30000 | |||
| R-DIG | 11.595 | H | test2. | MPG2 | 30000 | |||
| TV-DIG | D8 | 11.617 | V | POWER FM | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | ARIONRADIO.COM | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | MASAL RADYO | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | RADYO SPOR | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | RADIO TIME | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | HOTTEST HITS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | SONGS OF LOVE | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | 2000 s HITS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | 90 s HITS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | 80 s HITS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | 70 s HITS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | 50 s / 60 s HITS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | STANDARDS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | CLASSICAL MUSIC | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | ALTERNATIVE ROCK | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | HARD ROCK | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | CLASSIC ROCK | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | NU JAZZ | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | JAZZ CLASSICS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | BLUES | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | REGGAE | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | LATIN | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | DANCE CLASSICS | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | DANCE | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | CHILL OUT / LOUNGE | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | HIP HOP R&B | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | EASY LISTENING | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | YOGA ZONE | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | INTERNATIONAL | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | R & B | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | LİG RADYO | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | POWERTÜRK | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | ALEM FM 89.2 | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | SYMPHONIC | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | SMOOTH JAZZ | MPG2 | 30000 | ||
| TV-DIG | D8 | 11.617 | V | OPERA | MPG2 | 30000 | ||
| TV-DIG | D9L | 11.637 | H | DIGIOYUN | MPG2 | 30000 | ||
| TV-DIG | 11.679 | H | SKYTURK | MPG2 | 30000 |
|
Tüm Hakları Saklıdır. (c) 2008 SatcoDX.
Yalnızca Kişisel Kullanımlar İçindir. |